Credit Rates & Conversion Guide
A server-rendered page that explains how credits are currently converted across the platform.
This page pulls the latest config from the API on the server, so search engines and AI crawlers can read the current credit formulas directly from HTML.
How Credits Are Calculated
Use these formulas to estimate cost before you start a job.
| Feature | Current rule | Example | Notes |
|---|---|---|---|
| Text to Speech | credits = characters | "Hello" = 5 chars x 1 = 5 credits | Standard text-to-speech uses the base per-character credit rate before any voice-specific multiplier. |
| SRT to Speech | credits = characters + (subtitle blocks x block fee) | 5 blocks, 120 chars total = 120 + (5 x 5) = 145 credits | Subtitle dubbing keeps the per-character cost and adds a fee for each timed subtitle block. |
| SRT Translation | credits = characters x 1 | "Hello" = 5 chars x 1 = 5 credits | This matches the translation estimate currently used in the SRT translation flow. |
| Speech to Text / Video to SRT | credits = audio seconds x selected STT rate | 60 seconds x 5 = 300 credits | Different STT modes can use different per-second rates. |
| High-quality OCR | credits = images x OCR credits per image | 5 images x 50 = 250 credits | Best used for books, small fonts, or harder image scans. |
Quick Credit Calculator
Enter a total amount of credits, then see how much usage that balance can cover.
Service
Estimated Coverage
10,000 characters
approx. 12.5 minutes
Compare Plans
This comparison uses the pricing API and translates each plan's credits into practical usage for the selected feature.
| Plan details | Guest | Login | Basic | Pro | Premium | Studio |
|---|---|---|---|---|---|---|
| Included usage | 500 credits (approx. 1 minutes) | 2,000 credits (approx. 3 minutes) | 300,000 credits (approx. 375 minutes) | 600,000 credits (approx. 750 minutes) | 1,200,000 credits (approx. 1500 minutes) | 2,500,000 credits (approx. 3125 minutes) |
| Per-request limit | 1,000 | 5,000 | 10,000 | 80,000 | 300,000 | 500,000 |
| Price | $0 /month | $0 /month | $2.99 /month | $4.99 /month | $9.99 /month | $19.99 /month |
Free Conversions
These conversion helpers are currently shown as free on the page so users can clearly see they cost 0 credits.
PDF to text extraction
Basic PDF-to-text conversion is listed as free: 0 credits.
DOCX / document to text
Document-to-text extraction helpers can be presented as free: 0 credits.
TXT import / normalization
TXT-based import and normalization flows are free: 0 credits.
Format-only document conversion
Converting a file into editable text before paid AI processing is free: 0 credits.